|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2009 | GENEVA | W | 2-0 | 1-0-0 | 0-0-0 | 65 | Tortella Jerry (Hamilton Corey) | |||
| McKinney Kyle (penalty kick) | ||||||||||
| T | Sep 04, 2009 | LEBANON VALLEY | 0-0 | T | O2 | 1-0-1 | 0-0-0 | 50 | - | |
| Sep 06, 2009 | GENESEO | W | 2-1 | 2-0-1 | 0-0-0 | 80 | Meehl Aaron (McKinney Kyle) | |||
| Sabol Lance (Tortella Jerry) | ||||||||||
| Sep 11, 2009 | vs Buffalo State | W | 2-1 | 3-0-1 | 0-0-0 | 45 | McKinney Kyle (unassisted) | |||
| Tortella Jerry (Bodnar Brian) | ||||||||||
| Sep 12, 2009 | at Fredonia State | 1-2 | L | 3-1-1 | 0-0-0 | 543 | Meehl Aaron (unassisted) | |||
| Sep 16, 2009 | GROVECITY | W | 1-0 | 4-1-1 | 0-0-0 | 50 | Meehl Aaron (unassisted) | |||
| * | Sep 19, 2009 | FROSTBURG ST | W | 1-0 | 5-1-1 | 1-0-0 | 65 | Teti Josh (penalty kick) | ||
| Sep 22, 2009 | at Westminster | W | 1-0 | 6-1-1 | 1-0-0 | 78 | Potts Jared (Kiefer Kory) | |||
| * | Sep 26, 2009 | at Penn State Altoona | 1-2 | L | O2 | 6-2-1 | 1-1-0 | 74 | Tortella Jerry (McKinney Kyle) | |
| * | Sep 29, 2009 | at Pitt-Bradford | W | 7-1 | 7-2-1 | 2-1-0 | 16 | Sabol Lance (Meehl Aaron) | ||
| Meehl Aaron (Bodnar Brian) | ||||||||||
| Sabol Lance (Gray Garrett) | ||||||||||
| Tortella Jerry (Hamilton Corey) | ||||||||||
| Hamilton Corey (Teti Josh) | ||||||||||
| Potts Jared (Gray Brandon) | ||||||||||
| Gray Brandon (unassisted) | ||||||||||
| * | Oct 03, 2009 | LA ROCHE | LA ROCHE(3:00) | |||||||
| Oct 07, 2009 | W&J | 0-2 | L | 7-3-1 | 2-1-0 | 50 | - | |||
| * | Oct 10, 2009 | at Pitt-Greensburg | W | 5-0 | 8-3-1 | 3-1-0 | 177 | Teti Josh (Bodnar Brian) | ||
| Fiscus Mike (unassisted) | ||||||||||
| Sabol Lance (Tortella Jerry) | ||||||||||
| Fiscus Mike (Tortella Jerry) | ||||||||||
| Potts Jared (Banks Ryan) | ||||||||||
| * | Oct 13, 2009 | HILBERT | W | 4-0 | 9-3-1 | 4-1-0 | 50 | Sabol Lance (Poljak Danny) | ||
| Bodnar Brian (unassisted) | ||||||||||
| Banks Ryan (Hamilton Corey) | ||||||||||
| Banks Ryan (Hamilton Corey) | ||||||||||
| * | Oct 15, 2009 | LAROCHE | W | 6-0 | 10-3-1 | 5-1-0 | 25 | Meehl Aaron (unassisted) | ||
| Tortella Jerry (Walker Dustin) | ||||||||||
| Meehl Aaron (McKinney Kyle) | ||||||||||
| Potts Jared (Hamilton Corey) | ||||||||||
| Gamble Jake (unassisted) | ||||||||||
| Gamble Jake (unassisted) | ||||||||||
| * | Oct 17, 2009 | FRANCISCAN | W | 5-1 | 11-3-1 | 6-1-0 | 50 | Hamilton Corey (unassisted) | ||
| Banks Ryan (Hamilton Corey) | ||||||||||
| Hamilton Corey (Bodnar Brian) | ||||||||||
| Poljak Danny (Gray Garrett) | ||||||||||
| Bretz Raphael (Tortella Jerry) | ||||||||||
| * | Oct 21, 2009 | at Medaille College | 0-0 | T | O2 | 11-3-2 | 6-1-1 | 78 | - | |
| Oct 23, 2009 | CASE WESTERN | 0-3 | L | 11-4-2 | 6-1-1 | 50 | - | |||
| * | Oct 24, 2009 | at Mt. Aloysius | W | 9-0 | 12-4-2 | 7-1-1 | 20 | Bodnar Brian (Teti Josh) | ||
| Herd Zach (Teti Josh) | ||||||||||
| Sabol Lance (unassisted) | ||||||||||
| Neiderer Cory (Hall Jeremy) | ||||||||||
| Banks Ryan (Gamble Jake) | ||||||||||
| Gamble Jake (unassisted) | ||||||||||
| Gamble Jake (unassisted) | ||||||||||
| Banks Ryan (Bretz Raphael) | ||||||||||
| Banks Ryan (Potts Jared) | ||||||||||
| * | Oct 26, 2009 | D'YOUVILLE | W | 7-0 | 13-4-2 | 8-1-1 | 50 | Bodnar Brian (Banks Ryan) | ||
| Teti Josh (Banks Ryan) | ||||||||||
| Sabol Lance (Bodnar Brian) | ||||||||||
| Teti Josh (Neiderer Cory;Potts Jared) | ||||||||||
| Sabol Lance (Fink Garrett) | ||||||||||
| Potts Jared (Gamble Jake) | ||||||||||
| Gamble Jake (unassisted) | ||||||||||
| Oct 31, 2009 | PITT-BRADFORD | W | 6-1 | 14-4-2 | 8-1-1 | 100 | TEAM (unassisted) | |||
| Sabol Lance (Teti Josh;Tortella Jerry) | ||||||||||
| Meehl Aaron (Gray Garrett) | ||||||||||
| Sabol Lance (unassisted) | ||||||||||
| Revtai Dave (Potts Jared) | ||||||||||
| Sabol Lance (Hamilton Corey) | ||||||||||
| Nov. 4, 2009 | vs Altoona | W | 1-0 | 15-4-2 | 8-1-1 | 25 | Hamilton Corey (McKinney Kyle) | |||
| Nov 07, 2009 | at Medaille College | 0-1 | L | 15-5-2 | 8-1-1 | 258 | - | |||
| P | Nov. 11 | vs NEUMANN | W | 2-1 | OT | 16-5-2 | 8-1-1 | 55 | Tortella Jerry (unassisted) | |
| Banks Ryan (unassisted) | ||||||||||
| Nov 14, 2009 | vs Lebanon Valley | W | 1-0 | 17-5-2 | 8-1-1 | 70 | Banks Ryan (unassisted) | |||
| P | Nov 15, 2009 | vs Wesley | W | 2-0 | 18-5-2 | 8-1-1 | 50 | Hamilton Corey (Meehl Aaron) | ||
| Meehl Aaron (Teti Josh) |
| Team Record | W-L-T |
| Overall | 18-5-2 |
| Conference | 8-1-1 |
| Home | 9-2-1 |
| Away | 4-3-1 |
| Neutral | 5-0 |
| Overtime | 1-1-2 |
| Attendance | Dates | Total | Average |
| All games | 25 | 2174 | 87 |
| Home | 12 | 685 | 57 |
| Away | 8 | 1244 | 156 |
| Neutral | 5 | 245 | 49 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2009 | GENEVA | 2-0 | 2 | 1 | 5 | 13 | .154 | 6 | .462 | 1 | 1-1 |
| Sep 04, 2009 | LEBANON VALLEY | 0-0 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0 | 0-0 |
| Sep 06, 2009 | GENESEO | 2-1 | 2 | 2 | 6 | 4 | .500 | 4 | 1.000 | 1 | 0-0 |
| Sep 11, 2009 | vs Buffalo State | 2-1 | 2 | 1 | 5 | 12 | .167 | 4 | .333 | 1 | 0-0 |
| Sep 12, 2009 | at Fredonia State | 1-2 | 1 | 0 | 2 | 10 | .100 | 3 | .300 | 0 | 0-0 |
| Sep 16, 2009 | GROVECITY | 1-0 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 1 | 0-0 |
| Sep 19, 2009 | FROSTBURG ST | 1-0 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 1 | 1-1 |
| Sep 22, 2009 | at Westminster | 1-0 | 1 | 1 | 3 | 12 | .083 | 0 | .000 | 1 | 0-0 |
| Sep 26, 2009 | at Penn State Altoona | 1-2 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0 | 0-0 |
| Sep 29, 2009 | at Pitt-Bradford | 7-1 | 7 | 6 | 20 | 23 | .304 | 11 | .478 | 1 | 0-0 |
| Oct 07, 2009 | W&J | 0-2 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| Oct 10, 2009 | at Pitt-Greensburg | 5-0 | 5 | 4 | 14 | 15 | .333 | 11 | .733 | 1 | 0-0 |
| Oct 13, 2009 | HILBERT | 4-0 | 4 | 3 | 11 | 21 | .190 | 12 | .571 | 1 | 0-0 |
| Oct 15, 2009 | LAROCHE | 6-0 | 6 | 3 | 15 | 20 | .300 | 12 | .600 | 1 | 0-0 |
| Oct 17, 2009 | FRANCISCAN | 5-1 | 5 | 4 | 14 | 16 | .312 | 10 | .625 | 1 | 0-0 |
| Oct 21, 2009 | at Medaille College | 0-0 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 0 | 0-0 |
| Oct 23, 2009 | CASE WESTERN | 0-3 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| Oct 24, 2009 | at Mt. Aloysius | 9-0 | 9 | 6 | 24 | 16 | .562 | 14 | .875 | 1 | 0-0 |
| Oct 26, 2009 | D'YOUVILLE | 7-0 | 7 | 7 | 21 | 36 | .194 | 24 | .667 | 1 | 0-0 |
| Oct 31, 2009 | PITT-BRADFORD | 6-1 | 6 | 5 | 17 | 17 | .353 | 12 | .706 | 1 | 0-0 |
| Nov. 4, 2009 | vs Altoona | 1-0 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 1 | 0-0 |
| Nov 07, 2009 | at Medaille College | 0-1 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 |
| Nov. 11 | vs NEUMANN | 2-1 | 2 | 0 | 4 | 15 | .133 | 11 | .733 | 1 | 0-0 |
| Nov 14, 2009 | vs Lebanon Valley | 1-0 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 1 | 0-0 |
| Nov 15, 2009 | vs Wesley | 2-0 | 2 | 2 | 6 | 26 | .077 | 16 | .615 | 1 | 0-0 |
| Penn State Behrend | 66-16 | 66 | 47 | 179 | 341 | .194 | 182 | .534 | 18 | 2-2 | |
| Opponent | 16 | 10 | 42 | 210 | .076 | 93 | .443 | 5 | 2-3 |
| TEAM PER-GAME |
|
Games played: 25 Shots per game: 13.64 Goals per game: 2.64 Assists per game: 1.88 Points per game: 7.16 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2009 | GENEVA | 2-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 04, 2009 | LEBANON VALLEY | 0-0 | 110:00 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 06, 2009 | GENESEO | 2-1 | 90:00 | 1 | 0.31 | 1 | .500 | 0 | 0 | 0 | - |
| Sep 11, 2009 | vs Buffalo State | 2-1 | 90:00 | 1 | 0.47 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 12, 2009 | at Fredonia State | 1-2 | 90:00 | 2 | 0.77 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 16, 2009 | GROVECITY | 1-0 | 90:00 | 0 | 0.64 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 19, 2009 | FROSTBURG ST | 1-0 | 90:00 | 0 | 0.55 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 22, 2009 | at Westminster | 1-0 | 90:00 | 0 | 0.49 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 26, 2009 | at Penn State Altoona | 1-2 | 103:10 | 2 | 0.64 | 3 | .600 | 0 | 0 | 0 | - |
| Sep 29, 2009 | at Pitt-Bradford | 7-1 | 90:00 | 1 | 0.68 | 1 | .500 | 0 | 0 | 0 | - |
| Oct 07, 2009 | W&J | 0-2 | 90:00 | 2 | 0.79 | 2 | .500 | 0 | 1 | 0 | - |
| Oct 10, 2009 | at Pitt-Greensburg | 5-0 | 90:00 | 0 | 0.73 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 13, 2009 | HILBERT | 4-0 | 90:00 | 0 | 0.67 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 15, 2009 | LAROCHE | 6-0 | 90:00 | 0 | 0.63 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 17, 2009 | FRANCISCAN | 5-1 | 90:00 | 1 | 0.65 | 1 | .500 | 0 | 0 | 0 | - |
| Oct 21, 2009 | at Medaille College | 0-0 | 110:00 | 0 | 0.60 | 10 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 23, 2009 | CASE WESTERN | 0-3 | 90:00 | 3 | 0.74 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 24, 2009 | at Mt. Aloysius | 9-0 | 90:00 | 0 | 0.70 | 1 | 1.000 | 1 | 0 | 0 | - |
| Oct 26, 2009 | D'YOUVILLE | 7-0 | 90:00 | 0 | 0.66 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 31, 2009 | PITT-BRADFORD | 6-1 | 90:00 | 1 | 0.68 | 2 | .667 | 0 | 0 | 0 | - |
| Nov. 4, 2009 | vs Altoona | 1-0 | 90:00 | 0 | 0.65 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 07, 2009 | at Medaille College | 0-1 | 90:00 | 1 | 0.66 | 7 | .875 | 0 | 1 | 0 | - |
| Nov. 11 | vs NEUMANN | 2-1 | 95:17 | 1 | 0.68 | 7 | .875 | 1 | 0 | 0 | - |
| Nov 14, 2009 | vs Lebanon Valley | 1-0 | 90:00 | 0 | 0.65 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 15, 2009 | vs Wesley | 2-0 | 90:00 | 0 | 0.62 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Totals | 66-16 | 2308:27 | 16 | 0.62 | 85 | .842 | 14 | 4 | 2 | 13 | |
| Opponent | 2263:27 | 66 | 0.62 | 124 | .653 | 3 | 11 | 2 | 5 |