Program Enrollment
Associate Degree Enrollment
Associate Degree Program | FA19 | FA20 | FA21 | FA22 | FA23 |
---|---|---|---|---|---|
2ETB (Electrical Eng Tech) | 8 | 4 | 13 | 9 | 6 |
2MEB (Mechanical Eng Tech) | 29 | 20 | 18 | 14 | 8 |
Total RI Associate | - | - | - | 23 | 14 |
Baccalaureate Degree Enrollment
Lower Division (Pre-Major) | FA19 | FA20 | FA21 | FA22 | FA23 |
---|---|---|---|---|---|
ENGR | 299 | 227 | 203 | 211 | 260 |
BCEGN | 574 | 530 | 469 | 467 | 496 |
BCEGN WC | 164 | 204 | 188 | 186 | 214 |
Premajor Subtotal | - | - | - | 864 | 970 |
Upper Division Majors (Engineering) | FA19 | FA20 | FA21 | FA22 | FA23 |
---|---|---|---|---|---|
CENBC (Computer Eng) | 45 | 45 | 38 | 31 | 31 |
CMPBC (Computer Sci) | 74 | 76 | 87 | 70 | 64 |
ECET (Elec & Comp Eng Tech) | 26 | 35 | 31 | 22 | 25 |
EEBC (Electrical Eng) | 58 | 44 | 40 | 40 | 43 |
IESBC (Industrial Eng) | 55 | 49 | 33 | 32 | 32 |
MEBC (Mechanical Eng) | 192 | 157 | 166 | 157 | 148 |
METBC (Mechanical Eng Tech) | 89 | 79 | 77 | 61 | 70 |
PES (Polymer Eng Sci) | NA | NA | - | 7 | 4 |
PLTBC (Plastics Eng Tech) | 105 | 100 | 93 | 69 | 48 |
SEBC (Software Eng) | 70 | 54 | 57 | 61 | 51 |
SEBC WC (Software Eng/WC) | 56 | 95 | 123 | 156 | 174 |
Major Subtotal | - | - | - | 706 | 690 |
Lower & Upper Division Total | FA19 | FA20 | FA21 | FA22 | FA23 |
---|---|---|---|---|---|
Total RI Baccalaureate (excludes WC) | - | - | - | 1228 | 1272 |
Graduate Degree Enrollment
Graduate Degree Program | FA19 | FA20 | FA21 | FA22 | FA23 |
---|---|---|---|---|---|
QMM/MMM | 21 | 18 | 13 | 11 | 14 |
Total (RI Graduate) | - | - | - | 11 | 14 |
Totals | FA19 | FA20 | FA21 | FA22 | FA23 |
---|---|---|---|---|---|
Total Residential (UG & GR) | - | - | - | 1262 | 1300 |
Total World Campus | - | - | - | 342 | 388 |
Total RI & WC | - | - | - | 1604 | 1688 |
Interdisciplinary Degree Enrollment
Interdisciplinary Program | FA19 | FA20 | FA21 | FA22 | FA23 |
---|---|---|---|---|---|
Interdisciplinary - IBE | - | - | - | 42 | 31 |
Interdisciplinary - EM SC premajor | - | - | - | 6 | 8 |
Interdisciplinary - BCDAT & FDTAN | - | - | - | - | 12 |
Major Subtotal | - | - | - | 48 | 51 |
Total | FA19 | FA20 | FA21 | FA22 | FA23 |
---|---|---|---|---|---|
Grand Total | - | - | - | 1652 | 1739 |
Abbreviation Notes: Residential Instruction (RI), World Campus (WC), Undergraduate (UG), Graduate (GR)